Go home - Refresh

MBD PDS - Server Status

Last Updated: 2025-12-16 08:29:19 EST (New York - GMT -5:00) (uptime: 0:37:23, kernel: 6.8.0-90-generic)

System Metrics

Load (1m/5m/15m) CPU % Mem Used / Total Net Sent / Received Disk Used (/pds) Disk Free
0.03 / 0.06 / 0.11 10.0% 700.7 MB / 848.6 MB 27.0 MB / 30.3 MB 939.6 MB 6.9 GB

Accounts in /pds

Total accounts: 16 (PDS Version: 0.4.193)

DID Record Count Blob Count Blocks Dir Size Repo CAR Size (est)
did:plc:l37td5yhxl2irrzrgvei4qay 11392 1230 563.3 MB 4.8 MB
did:plc:5253s7uwwlm4czm7s3orcp6a 1151 1 400.3 KB 319.1 KB
did:plc:zbzto6f4ikilfalip4lpxdtr 193 20 2.1 MB 84.6 KB
did:plc:bnrpxd4cbhdsn4bhpnqvxp6r 122 2 831.9 KB 59.4 KB
did:plc:4qjpcixqrc3b2qmbce76sm7k 116 3 662.6 KB 34.3 KB
did:plc:mguvzz3pwpkwk4m625pzl42m 84 38 13.6 MB 48.5 KB
did:plc:6qebclzkk7lb6rdm5bj7w2r2 43 66 45.0 MB 30.1 KB
did:plc:6mn3dczfcambd4ptaezhtqq6 18 1 175.9 KB 6.4 KB
did:plc:xidsxosndmahil4vafyudri2 10 4 875.8 KB 5.5 KB
did:plc:st7wkw3autlvaym2b4d2dosl 8 1 117.4 KB 2.8 KB
did:plc:yqbxkdbxfbjwmot224lpez4v 4 1 232.0 KB 1.7 KB
did:plc:jd553t7o6bh2dlx5q4cywoe2 3 1 476.5 KB 1.2 KB
did:plc:bozpljwugxqxwhctbgqu73gv 2 0 0.0 B 844.0 B
did:plc:7x5x4kbnkikkx753w6mv6ror 1 0 0.0 B 666.0 B
did:plc:22yvlt4pji4nlqgwiebbbvse 0 0 0.0 B 329.0 B
did:plc:zpi5pige5pwi4q4pktcizuyn 0 0 0.0 B 329.0 B

© 2024-2025 Made by Danny UK, By Daniel Morrisey